EU Delegations on Facebook – January 2025
The most engaging posts in January 2025 reflect a mix of themes and strategies that resonated with the audiences. The highest engagement was recorded by the European Union in Malawi, with a post on agriculture and business support, attracting over 10,000 interactions. Similarly, European Union in Tanzania saw high engagement with a youth debate competition on EU policies, highlighting the appeal of interactive content.
Education-related posts performed well, with União Europeia em Timor-Leste gaining over 6,400 engagements by promoting Erasmus opportunities. Humanitarian and social justice topics also saw strong engagement, as seen in the European Union in Georgia’s call for the release of detained activists, and the European Union in Myanmar’s new year message focusing on democracy and aid.
Emotionally compelling narratives were also impactful. The European Union in Israel’s post honouring Holocaust survivor Rachel Fish on Holocaust Remembrance Day resonated deeply, leading to strong reactions and shares. Similarly, União Europeia em Moçambique’s post on political dialogue generated high interest.
Overall, successful posts included practical opportunities, interactive elements, and emotional storytelling. Content on education, democracy, humanitarian efforts, and personal stories performed well, suggesting that future strategies should focus on engagement, youth participation, and impactful storytelling.

Top 10 Facebook posts
To ensure a broad representation, we have included only the most engaging post per EU Delegation in the top 10 performing posts table, even if multiple posts from the same delegation performed well.
Rank | EU Delegation | Date | Engagement | Audience | Content description | Link |
---|---|---|---|---|---|---|
1 | European Union in Malawi | 22/01/2025 | 10,642 | 25,344 | Agriculture and business support initiatives. | Post Link |
2 | European Union in Tanzania | 16/01/2025 | 7,010 | 11,629 | Youth debate competition on EU policies. | Post Link |
3 | União Europeia em Timor-Leste | 22/01/2025 | 6,457 | 56,563 | Promotion of Erasmus programme opportunities. | Post Link |
4 | European Union in Ethiopia | 24/01/2025 | 5,730 | 119,822 | The impact of school absences on children. | Post Link |
5 | European Union in Myanmar | 02/01/2025 | 3,229 | 267,574 | New year message on democracy and humanitarian aid. | Post Link |
6 | European Union in Georgia | 15/01/2025 | 2,628 | 125,113 | EU calls for the release of detained activists. | Post Link |
7 | European Union in Zambia | 14/01/2025 | 2,055 | 58,172 | Clean cooking and environmental efforts. | Post Link |
8 | União Europeia em Moçambique | 14/01/2025 | 1,909 | 63,979 | EU meets opposition leaders to discuss the political situation. | Post Link |
9 | European Union in Israel | 27/01/2025 | 1,706 | 25,181 | Honouring Holocaust survivor Rachel Fish. | Post Link |
10 | European Union in Egypt | 16/01/2025 | 1,335 | 157,635 | The EU’s 24 official languages and their role in EU institutions. | Post Link |
Key trends and ranking changes
The biggest gainer was EU in Nigeria (@EUinNigeria), which saw the most dramatic rise, jumping from rank 20 to rank 8 with +54,702 followers (+52.6%), signalling a highly successful engagement strategy.
Steady performers included EU in Cambodia (@EUinCambodia), which remained the most followed, growing by +3,711 followers (+0.7%).
Slower growth and drops were seen in EU in Sudan (@EUinSudan) and EU in Jordan (@EUinJordan), both of which lost a ranking position.
Geographical analysis
Africa continues to dominate Facebook rankings, with strong audience growth in Nigeria, Ethiopia, Sudan, and Malawi. The Asia-Pacific region shows a strong presence, particularly in Bangladesh, Cambodia, and Myanmar. The Middle East and North Africa remain well-represented, with Morocco, Algeria, and Libya securing top positions. Latin America is growing steadily, with Peru and Mexico maintaining strong audiences. Europe and North America show lower representation but strong institutional engagement through the EU delegation to the United Nations.
Top 20 Facebook accounts by audience
Rank in Jan ’25 | Channel | Followers | Growth (Nov’24 – Jan’25) | Growth percentage |
---|---|---|---|---|
1 | European Union in Cambodia | 536434.0 | 3711.0 | 0.7 |
2 | Union européenne au Maroc | 316074.0 | 1052.0 | 0.33 |
3 | European Union in Myanmar | 267574.0 | 2321.0 | 0.88 |
4 | Union européenne en Algérie | 167528.0 | 242.0 | 0.14 |
5 | European Union and the Palestinians | 162744.0 | 186.0 | 0.11 |
6 | European Union in Bangladesh | 162630.0 | 6257.0 | 4.0 |
7 | European Union in Pakistan | 161706.0 | 891.0 | 0.55 |
8 | European Union in Nigeria | 158638.0 | 54702.0 | 52.63 |
9 | European Union in Egypt | 157635.0 | 1464.0 | 0.94 |
10 | European Union in Libya | 152355.0 | 1350.0 | 0.89 |
11 | European Union at the UN – New York | 147417.0 | 1852.0 | 1.27 |
12 | Unión Europea en Perú | 141221.0 | 103.0 | 0.07 |
13 | European Union in Sudan | 136734.0 | -391.0 | -0.29 |
14 | European Union in Jordan | 130539.0 | -8.0 | -0.01 |
15 | European Union in Georgia | 125113.0 | 652.0 | 0.52 |
16 | European Union in Ethiopia | 119822.0 | 2747.0 | 2.35 |
17 | Unión Europea en México | 114854.0 | 155.0 | 0.14 |
18 | European Union in Vietnam | 112726.0 | 1088.0 | 0.97 |
19 | European Union in the Philippines | 108570.0 | 4091.0 | 3.92 |
20 | European Union in Armenia | 108241.0 | 1859.0 | 1.75 |
Overview
This report analyses the performance of EU delegation Facebook accounts worldwide during January 2025, focusing on follower growth, engagement trends, and the most engaging posts. The ranking evaluates key metrics, including total followers, audience engagement, and engagement per post, to highlight the most effective accounts in connecting with their audiences. A total of 139 EU delegation Facebook accounts were analysed for this period.
Disclaimer
This report is not an official EU publication. It has been compiled by Stratcom PRO using Sprout Social software to analyse the performance of EU Delegations’ social media accounts. For suggestions, improvements, or further insights into a specific EU Delegation account, please contact social@stratcompro.eu.