EU delegations on Instagram – January 2025
Trade and economic partnerships continue to drive engagement, as seen in the strong performance of @uemexico posts highlighting the modernisation of the EU-Mexico agreement, demonstrating a keen audience interest in trade relations. Similarly, educational and youth-focused content remains highly engaging, with a @ueenvenezuela post promoting the Erasmus+ exchange programme generating 1,322 engagements among university students.
Political milestones also spark significant reactions, as reflected in @unioneuropeard’s post welcoming Romania and Bulgaria into the Schengen Area, which ranked third in engagement, underscoring public interest in major EU developments. The updated ranking also showcases regional diversity, with top-performing posts from Mexico, Venezuela, Jordan, Tanzania, Indonesia, Turkey, Morocco, and Nigeria, ensuring broader representation.
Additionally, strategic partnerships and financial commitments resonate strongly, with @euinjordan’s announcement of a €3 billion investment package for Jordan attracting high engagement, highlighting the audience’s interest in EU development initiatives.

Top 10 Instagram posts
To ensure a broad representation, we have included only the most engaging post per EU Delegation in the top 10 performing posts table, even if multiple posts from the same delegation performed well.
Rank | Delegation | Handle | Date | Engagement | Theme/content | Link |
---|---|---|---|---|---|---|
1 | EU Delegation to Mexico | (@uemexico) | 17/01/25 | 1,374 | Announcement of the modernization of the EU-Mexico Global Agreement, emphasizing new economic opportunities and shared values. | Link |
2 | EU Delegation to Venezuela | (@ueenvenezuela) | 26/01/25 | 1,322 | Promotion of the Erasmus+ academic exchange program, encouraging students to participate. | Link |
3 | EU Delegation to the Dominican Republic | (@unioneuropeard) | 01/01/25 | 1,218 | Celebration of Romania and Bulgaria joining the Schengen Area. | Link |
4 | EU Delegation to Jordan | (@euinjordan) | 29/01/25 | 964 | Signing of a new EU-Jordan Strategic and Comprehensive Partnership, backed by a EUR 3 billion investment package. | Link |
5 | EU Delegation to Argentina | (@ueenargentina) | 03/01/25 | 955 | Highlighting the impact of the Schengen expansion and free movement within the EU. | Link |
6 | EU Delegation to Tanzania | (@euintanzania) | 31/01/25 | 933 | Recognition of winners in the EU Debate Contest, celebrating youth engagement. | Link |
7 | EU Delegation to Indonesia | (@uni_eropa) | 15/01/25 | 724 | Announcement of EU-Indonesia cooperation in countering violent extremism and supporting migrant workers. | Link |
8 | EU Delegation to the European Union in Nigeria | (@euinnigeria) | 05/01/25 | 545 | Highlighting Nigerian students benefiting from the Erasmus Scholarship program. | Link |
9 | EU Delegation to Turkey | (@euinturkiye) | 06/01/25 | 469 | Clarification that Türkiye is not part of the ETIAS travel authorization system. | Link |
10 | EU Delegation to Morocco | (@ue_au_maroc) | 14/01/25 | 454 | Celebration of Amazigh New Year with cultural engagement activities. | Link |
Key trends and ranking changes
The biggest gainer between November 2024 and January 2025 was the EU delegation to Nigeria (@euinnigeria), which saw the highest growth, adding +7,020 followers (+21.3%). Stable leaders included the EU delegation to Venezuela (@ueenvenezuela), which remained the most followed, followed by the EU delegation to Algeria (@ue_algerie) and the EU delegation to Argentina (@ueenargentina). Slower growth and ranking drops were seen for the EU delegation to Algeria (@ue_algerie), which had the lowest growth, adding only +74 followers (+0.14%).
Geographical analysis
Latin America has a strong presence, with Venezuela, Argentina, Mexico, and Peru ranking among the top accounts. Africa is also well-represented, with Algeria, Morocco, and Nigeria showing the highest growth. The Asia-Pacific region demonstrates high engagement, particularly in Indonesia and ASEAN, reflecting the EU’s regional strategic outreach. The Middle East remains central to engagement efforts, with Jordan and the Palestinian territories featuring prominently. Europe and North America have fewer accounts in the rankings, though the EU delegation to the United States saw substantial follower growth.
Top 20 Instagram accounts by audience
Rank (Jan ’25) | Delegation | Handle | Followers | Growth (Nov’24 – Jan’25) | Growth percentage |
---|---|---|---|---|---|
1 | EU Delegation to Venezuela | @ueenvenezuela | 62309 | 660 | 1.07 |
2 | EU Delegation to Algeria | @ue_algerie | 54471 | 74 | 0.14 |
3 | EU Delegation to Argentina | @ueenargentina | 52270 | 461 | 0.89 |
4 | EU Delegation to Turkey | @euinturkiye | 52005 | 885 | 1.73 |
5 | EU Delegation to Indonesia | @uni_eropa | 46052 | 565 | 1.24 |
6 | EU Delegation to Morocco | @ue_au_maroc | 40960 | 63 | 0.15 |
7 | EU Delegation to Nigeria | @euinnigeria | 40012 | 7020 | 21.28 |
8 | EU Delegation to Peru | @ueenperu | 35627 | 904 | 2.6 |
9 | EU Delegation to Paraguay | @ueenparaguay | 30955 | 253 | 0.82 |
10 | EU Delegation to Brazil | @uenobrasil | 30683 | 794 | 2.66 |
11 | EU Delegation to the United States | @euintheus | 29990 | 3315 | 12.43 |
12 | EU Delegation to Dominican Republic | @unioneuropeard | 29850 | 418 | 1.42 |
13 | EU Delegation to Mexico | @uemexico | 28209 | 1729 | 6.53 |
14 | EU Delegation to Uruguay | @ueenuruguay | 23113 | 45 | 0.2 |
15 | EU Delegation to Albania | @euinalbania | 20364 | 698 | 3.55 |
16 | EU Delegation to Serbia | @eusrbija | 19772 | 305 | 1.57 |
17 | EU Delegation to Colombia | @ueencolombia | 19711 | 414 | 2.15 |
18 | EU Delegation to ASEAN | @euinasean | 19415 | 525 | 2.78 |
19 | EU Delegation to Jordan | @euinjordan | 17398 | 1035 | 6.33 |
20 | EU Delegation to the Palestinians | @euandpalestinians | 17223 | 103 | 0.6 |
Overview
This report provides a detailed analysis of the performance of EU delegation Instagram accounts worldwide during January 2025. The ranking evaluates key metrics, including total followers, audience engagement, and engagement per post, to highlight the most effective accounts in connecting with their audiences. A total of 94 EU delegation Instagram accounts were included in this analysis.
Disclaimer
This report is not an official EU publication. It has been compiled by Stratcom PRO using Sprout Social software to analyse the performance of EU Delegations’ social media accounts. For suggestions, improvements, or further insights into a specific EU Delegation account, please contact social@stratcompro.eu.