EU Delegations on Twitter/X – January 2025
Crisis response posts generated the highest engagement, particularly those expressing condolences, such as in Turkey, and those advocating for human rights, as seen in Serbia, Kosovo, and the DRC. Trade and economic partnerships also performed well, reflecting a sustained audience interest in business and investment opportunities, particularly in Mexico and Chile.
Cultural messages proved effective, with Japan’s New Year’s greeting gaining significant traction, highlighting the appeal of seasonal content. Meanwhile, geopolitical topics continued to drive strong engagement, especially posts related to visa policy in Georgia and international partnerships in Jordan, demonstrating the audience’s interest in global policy developments.

Top 10 Twitter/X posts
To ensure a broad representation, we have included only the most engaging post per EU Delegation in the top 10 performing posts table, even if multiple posts from the same delegation performed well.
Rank | Delegation | Date | Engagement | Content | Link |
---|---|---|---|---|---|
1 | EU Delegation to Turkey | 21/01/2025 | 1,472 | Condolence message for victims of fire in Bolu, Turkey | PostLink |
2 | EU Delegation to Serbia | 16/01/2025 | 1,257 | Statement on protest incident, emphasising the right to peaceful assembly | PostLink |
3 | EU Delegation to Mexico | 23/01/2025 | 1,062 | Statement on EU-Mexico trade agreement and economic opportunities | PostLink |
4 | EU Delegation to Kosovo | 15/01/2025 | 829 | Tribute to victims of the Reçak/Račak massacre | PostLink |
5 | EU Delegation to DRC | 06/01/2025 | 820 | EU condemnation of M23 occupation in Masisi, DRC | PostLink |
6 | EU Delegation to Japan | 01/01/2025 | 796 | New Year’s message from the EU Delegation to Japan | PostLink |
7 | EU Delegation to Chile | 31/01/2025 | 589 | Announcement of EU-Chile trade agreement activation | PostLink |
8 | EU Delegation to Jordan | 29/01/2025 | 525 | Statement on EU-Jordan partnership upgrade | PostLink |
9 | EU Delegation to Georgia | 27/01/2025 | 496 | Announcement of EU-Georgia visa suspension decision | PostLink |
10 | EU Delegation to Bangladesh | 28/01/2025 | 362 | Post about Bangladesh’s ship recycling industry and EU involvement | PostLink |
Key trends and ranking changes
The biggest gainer between November 2024 and January 2025 was the EU delegation to the Democratic Republic of the Congo (@UEenRDC), which had the highest growth, gaining +770 followers.
Stable leaders included the EU delegation to Zimbabwe (@euinzim), which remained the most followed.
Slower growth and declines were seen for the EU delegation to Nigeria (@EUinNigeria), which saw a small decline (-186 followers, -0.15%).
Geographical analysis
Africa dominates the rankings, with nine delegations in the top 20. The Asia and Middle East regions hold strong positions, with delegations from Afghanistan, Pakistan, Myanmar, and Japan. Europe and North America remain present but secondary, with EU delegations to the UN and the United States appearing in the top 20. Latin America continues to grow but remains underrepresented.
Top 20 Twitter/X accounts by audience
Rank (Jan ’25) | Delegation | Handle | Followers | Growth (Nov’24 – Jan’25) | Growth percentage |
---|---|---|---|---|---|
1 | EU Delegation to Zimbabwe | @euinzim | 150340.0 | 570.0 | 0.38 |
2 | EU Delegation to Libya | @EUinLibya | 149074.0 | 461.0 | 0.31 |
3 | EU Delegation to Somalia | @EU_in_Somalia | 129026.0 | 625.0 | 0.49 |
4 | EU Delegation to the Democratic Republic of the Congo | @UEenRDC | 121386.0 | 770.0 | 0.64 |
5 | EU Delegation to Nigeria | @EUinNigeria | 120150.0 | -186.0 | -0.15 |
6 | EU Delegation to Afghanistan | @EUinAfghanistan | 115514.0 | 348.0 | 0.3 |
7 | EU Delegation to Morocco | @UE_au_Maroc | 96699.0 | 634.0 | 0.66 |
8 | EU Delegation to the United Nations | @EUatUN | 90152.0 | -617.0 | -0.68 |
9 | EU Delegation to Uganda | @EUinUG | 78069.0 | 886.0 | 1.15 |
10 | EU Delegation to Ethiopia | @EUinEthiopia | 74970.0 | 426.0 | 0.57 |
11 | EU Delegation to Sudan | @EU_SUDAN | 66674.0 | 115.0 | 0.17 |
12 | EU Delegation to Turkey | @EUDelegationTur | 65479.0 | 193.0 | 0.3 |
13 | EU Delegation to the United States | @EUintheUS | 60282.0 | -179.0 | -0.3 |
14 | EU Delegation to Colombia | @UEenColombia | 58669.0 | -80.0 | -0.14 |
15 | EU Delegation to Pakistan | @EUPakistan | 55025.0 | 697.0 | 1.28 |
16 | EU Delegation to Japan | @EUinJapan | 54321.0 | 296.0 | 0.55 |
17 | EU Delegation to Myanmar | @EUMyanmar | 52158.0 | 0.0 | 0.0 |
18 | EU Delegation to Kenya | @EUinKenya | 44915.0 | 336.0 | 0.75 |
19 | EU Delegation to Mexico | @UEenMexico | 44329.0 | 301.0 | 0.68 |
20 | EU Delegation to Tanzania | @EUinTZ | 44326.0 | 486.0 | 1.11 |
Overview
This EU delegation Twitter/X performance report provides a comprehensive analysis of EU delegation social media performance on Twitter/X in January 2025. The report includes an audience ranking, engagement analysis,and key insights to enhance future performance. A total of 129 EU delegation Twitter/X accounts were analysed.
Disclaimer
This report is not an official EU publication. It has been compiled by Stratcom PRO using Sprout Social software to analyse the performance of EU Delegations’ social media accounts. For suggestions, improvements, or further insights into a specific EU Delegation account, please contact social@stratcompro.eu.